Here we keep up to date with the Club’s Raffle duty – we’ll be posting who’s done it and how much everyone has raised for the club.
Do your best to contribute to the raffle so that your team finishes the season with the biggest haul!
Last updated 27th Feb 2013
Date | Team | Total Raised |
15th Sept | 2nd Team | £70 |
22nd Sept | 1st Team | £89 |
29th Sept | 3rd Team | £52* |
6th Oct | 8th Team | £32 |
13th Oct | Sat Vets | £122 |
20th Oct | Sun Vets | £82 |
27th Oct | 8th Team | £37 |
3rd Nov | 5th Team | £55 |
10th Nov | 1st Team | £75 |
17th Nov | 9th Team | £97 |
24th Nov | xx | All Games Postponed |
1st Dec | xx | No Raffle |
8th Dec | 7th Team | £82 |
15th Dec | 6th Team | £499** |
5th Jan | 4th Team | £24 (AET + Pens) |
12th Jan | 3rd Team | £84 |
19th Jan | xx | All Games Postponed |
26th Jan | xx | No Raffle |
2nd Feb | xx | All Games Postponed |
9th Feb | 7th Team | £70* |
16th Feb | 2nd Team | £43 |
23rd Feb | 1st Team | £72 |
* denotes that Early Kick Off’s occured on this date
** Christmas Extravaganza