This season we are resurrecting the Les Parsons Trophy. The trophy is awarded to the player in the club who scored most goals over the course of the season.
2012-13
Last updated 9th May 2013
Name | Team | Goals |
Cort Kibler-Melby | 3’s | 21 |
Ricky Tavares | 6’s | 20 |
Dan Bush | 1’s/2’s | 19 |
James Cree | 4’s | 19 |
Lee Raji | 1’s/2’s | 19 |
Sandy Smith | 1’s/2’s | 17 |
Tom Watkins | 9’s | 14 |
Jack Jeffries | 5’s | 12 |
James Raynes | 1’s/2’s | 12 |
Tom Lancaster | 1’s/2’s | 11 |
Jon Pinn | 8’s | 11 |
TT | 4’s | 11 |
Rachid El Bakali | 7’s | 10 |
Felix Greive | 5’s | 10 |
Lynden Foster | 9’s | 10 |
Michel Januch | 4’s | 10 |
Joe Manners | 5’s | 10 |
Paul Roberts | 1’s/2’s | 10 |
Emre Mischko | 8’s | 9 |
Max Rushden | 6’s | 9 |
Reece Baker | 4’s | 8 |
Danny Muir | 3’s | 8 |
Nikolay Avramov | 3’s | 7 |
Richard McColl | 3’s | 7 |
Horace McDonald | Vets | 7 |
Chris Moran | 9’s | 7 |
Grant Paling | 9’s | 7 |
Dunga | 4’s | 6 |
James Holmes | 9’s | 6 |
Martin Kelly | 6’s | 6 |
Dean Kimber | Strollers | 6 |
Danny Louki | 9’s | 6 |
Carl Phillips | 5’s | 6 |
Slawek | 4’s | 6 |
Toby Tobin | 5’s | 6 |
Jay Warburton | 5’s | 6 |
Sam Dorin | 1’s/2’s | 5 |
Jon Foster | 7’s | 5 |
Graham Harrison | 1’s/2’s | 5 |
Dan Janespar | 9’s | 5 |
Trovers Orr | 8’s | 5 |
Juan M Ramirez | 4’s | 5 |
Matthew Reynolds | 4’s | 5 |
Simon Woodbridge | Sunday Vets | 5 |
Ollie Boutle | 1’s/2’s | 4 |
Peter Brooks | Strollers/Vets | 4 |
Joe Hethrington | 1’s/2’s | 4 |
Nick Morrison | 1’s/2’s | 4 |
Tim Neville | 9’s | 4 |
Greg Oxford | Sunday Vets | 4 |
Truong Voung | 4’s | 4 |
Sam Adams | 1’s/2’s | 3 |
Alex Anderson | 7’s | 3 |
Tom Barbour | 1’s/2’s | 3 |
Oli Basjusz | 6’s | 3 |
Nick Brandford | 1’s/2’s | 3 |
Mike Cardinal | 8’s | 3 |
Rob Chilton | 8’s | 3 |
Gordon Dawson | 1’s/2’s | 3 |
Celso Felipe | 8’s | 3 |
Aidan Garvin | 3’s | 3 |
Jamie Gilbert | 5’s | 3 |
Jody Hockley | 5’s | 3 |
Mark Jonas | Vets | 3 |
Harry Maidment | 3’s | 3 |
Steve Pegg | Vets | 3 |
Jamie Rogers | 3’s | 3 |
Laurence Spear | 3’s | 3 |
Harry Ako | 8’s | 2 |
Alston | 1’s/2’s | 2 |
Clinton Brown | 6’s | 2 |
Chris Byrne | 6’s | 2 |
Paul Checketts | 1’s/2’s | 2 |
Mo Chicharro | 9’s | 2 |
Steve Craig | Vets | 2 |
Mark Cringle | Vets | 2 |
Ivan Da Cruz | 1’s/2’s | 2 |
Charlie Defty | 3’s | 2 |
Rob Elliot | 6’s | 2 |
Mark Flanagan | 3’s | 2 |
Fofana | 8’s | 2 |
Matt Hays | 5’s | 2 |
Will Hitchcock | 1’s/2’s | 2 |
Darrell King | Sunday Vets | 2 |
Ruggero Lambertini | 3’s | 2 |
Ashley Mann | 6’s | 2 |
Darren McDaid | 3’s | 2 |
Alan McDermott | 9’s | 2 |
Carl McInerney | 1’s/2’s | 2 |
Dave Morgan | 6’s | 2 |
Jamie Morris | 1’s/2’s | 2 |
Carlos Navarro | 4’s | 2 |
Steve O’Hara | Sunday Vets | 2 |
Jakub ‘Kuba’ Rauszer | 4’s | 2 |
Mike Rayner | 6’s | 2 |
Greg Smart | 6’s | 2 |
Istvan Szlavik | 8’s | 2 |
Tibor Szlavik | 8’s | 2 |
Jan Tarlowski | 7’s | 2 |
Stuart Wakeford | 6’s | 2 |
Adjei | 4’s | 1 |
Karl Assing | 8’s | 1 |
Ashley Barrett | 1’s/2’s | 1 |
James Bradley | 3’s | 1 |
James Campbell | 1’s/2’s | 1 |
Vic Chetty | 8’s | 1 |
Richard Craig | 6’s | 1 |
Patrik Forgac | 8’s | 1 |
Paul Gibson | 3’s | 1 |
Sean Harney | 5’s | 1 |
Hayward | 3’s | 1 |
Ryan Hedditch | 7’s | 1 |
Petr Holececk | 8’s | 1 |
Jamie Holmes | 7’s | 1 |
Hutchison | 5’s | 1 |
Jelovic | 1’s/2’s | 1 |
Mike Kelly | Sunday Vets | 1 |
Tom Massey | 6’s | 1 |
Sherif Obeid | 1’s/2’s | 1 |
Sean Obeirne | 9’s | 1 |
Daniel Peacey | 1’s/2’s | 1 |
Plowright | 7’s | 1 |
Jonathan Rowland | Sunday Vets | 1 |
Dom Rowles | 6’s | 1 |
Drew Shannon | Sunday Vets | 1 |
Artur Sidlo | 6’s | 1 |
Edward Stevenson | 1’s/2’s | 1 |
Andy Sweeting | 8’s | 1 |
Stef Tarlowski | 7’s | 1 |
Phil Weston | 7’s | 1 |
Total Goals | 582 |
Own Goals – 11.
2008/09 Winner: Rowan Lyons 37 (8th team)
2007/08 Winner: Barry Tompkins 41 (5th Team)
2006/07 Winner: Jeremy Seales 26 (1st Team)
2005/06 Winner: Jerome Yewdall 24 (8th Team)
2004/05 Winner: Gerry Bona (5th Team)/Sasha Jovelivic (7th/2nd) 23