The trophy is awarded to the player in the club who scored most goals over the course of the season.
Last updated 16th May 2016
| Name | Team | Goals |
| Shane Meskell | 5’s/9’s | 26 |
| Cort Kiber-Melby | 1’s | 24 |
| Tasharne Sandiford | 7’s | 23 |
| Zeki Akdeniz | 9’s/6’s | 20 |
| Daniel Meere | Poly 1875/4’s | 17 |
| Sandy Smith | 1’s/4’s | 16 |
| Laurence Spear | 3’s/7’s | 14 |
| Graeme Harrison | 1’s | 12 |
| Rob Holmes-Reed | 7’s | 12 |
| Visar Kafi | 7’s | 11 |
| Joe Manners | 5’s | 11 |
| Hamish Birrell | 4’s | 10 |
| Tashan Williams | 5’s | 10 |
| Ryan Keane | 5’s/9’s | 9 |
| Ash Wellbourn | 1’s | 9 |
| Joe Balacky | 9’s | 8 |
| Lee Brooks | 8’s/9’s | 8 |
| Dan Bush | 2’s | 8 |
| Tom Lancaster | 1’s | 8 |
| Jad Marie | 5’s | 8 |
| Lee Raji | 1’s/2’s | 8 |
| Chris Bailey | 5’s | 7 |
| Tom Beardmore | 4’s | 7 |
| Wes Bishop | 9’s | 7 |
| Dennis Mataj | 7’s | 7 |
| Jackson Mawhinney | 5’s | 7 |
| James Cree | 1’s | 6 |
| Rob Elliot | 4’s | 5 |
| Eion O’Neill | 5’s | 5 |
| Steve Powell | Poly 1875 | 5 |
| Carlos Dager | 8’s | 4 |
| Jamie H | 4’s | 4 |
| Greg Oxford | Poly 1875 | 4 |
| James Raynes | 1’s/2’s | 4 |
| Connor Williamson | 7’s | 4 |
| Simon Woodbridge | Poly 1875 | 4 |
| Ryan Allison | 2’s | 3 |
| Jermaine Anderson | 9’s | 3 |
| Abz Arabi | 8’s | 3 |
| Abraham Bably | 7’s | 3 |
| Miguel Amadeu Bless | 9’s | 3 |
| Aidan Brown | 5’s | 3 |
| Greg Byrne | 4’s | 3 |
| Kyle Carlisle | 4’s | 3 |
| Jethro Conway | 2’s | 3 |
| Gordon Dawson | 9’s | 3 |
| Neil Jolliffe | 4’s/9’s | 3 |
| Ashley Mann | 4’s | 3 |
| Borja Miquel | 8’s | 3 |
| Arash Moham | 8’s | 3 |
| Adam Morgan | 9’s | 3 |
| Nicolaides | 3’s/8’s | 3 |
| Joe O’Conner | 9’s/6’s | 3 |
| Sam Silue | 9’s | 3 |
| Peter Frattura | 9’s | 3 |
| Eric Williams | 3’s/5’s | 3 |
| Ross Ashby | 7’s | 2 |
| Chris Barker | 9’s | 2 |
| Chris Byrne | 4’s | 2 |
| Malcom Cameron | 7’s/9’s | 2 |
| Mo Chicharro | 7’s | 2 |
| Steve Craig | Poly 1875 | 2 |
| Nikos Drakatos | 8’s | 2 |
| Celso Felipe | 8’s | 2 |
| Matt Hays | 4’s | 2 |
| Dan McDonald | 9’s | 2 |
| Marc McFarlane | 3’s/8’s | 2 |
| Steve Pegg | Poly 1875 | 2 |
| Stef Tarlowski | 6’s/8’s/9’s | 2 |
| Darren Tinnelly | 1’s/2’s | 12 |
| Tom Watkins | 9’s | 2 |
| Sam Adams | 2’s | 1 |
| Avmarov | Poly 1875 | 1 |
| Tom Barbour | 2’s | 1 |
| Jamie Bartlett | 7’s | 1 |
| Phil Bland | 2’s | 1 |
| Mark Borsberry | 5’s | 1 |
| Olly Boutle | 2’s | 1 |
| Nick Brandford | 2’s | 1 |
| James Campbell | 4’s | 1 |
| Dewayne Carrington | 6’s/8’s | 1 |
| Richard Craig | 4’s | 1 |
| Jack Davis | 3’s8’s | 1 |
| Will Deledicq | 1’s | 1 |
| Alistair Donald | 8’s | 1 |
| Gerard Dulaj | 7’s | 1 |
| Ghiles El Kadi | 2’s | 1 |
| Diego Estoban | 8’s | 1 |
| Michal Galuska | 8’s | 1 |
| Tom Goodwin | 4’s/8’s | 1 |
| Petr Holecek | 8’s | 1 |
| Ryan Horne | 5’s/8’s | 1 |
| Ben Horton | 5’s | 1 |
| Andy Hutchings | 7’s | 1 |
| Rik J.E. | 4’s | 1 |
| Dimitris Karigys | 8’s | 1 |
| Martin Kelly | 4’s | 1 |
| Daniel Knott | 4’s | 1 |
| Conor Lonergan | 9’s | 1 |
| Jeremie Mbiola | 7’s | 1 |
| Alan McDermott | 8’s/Poly 1875 | 1 |
| McDonald | Poly 1875 | 1 |
| Dave Morgan | 4’s | 1 |
| Jamie Nazareth | 7’s | 1 |
| Kenny Odongo | 3’s/9’s | 1 |
| Tin Radosevic | 8’s | 1 |
| Andy Robinson | 7’s | 1 |
| Max Rushden | 4’s | 1 |
| James St Clair | 5’s | 1 |
| Richard Storrs | 9’s | 1 |
| Jonny Swales | 6’s/8’s | 1 |
| Aden Turna | 5’s | 1 |
| Jay Warburton | 4’s | 1 |
| Ewan Watson | 1’s/2’s | 1 |
| Mark Webster | 1’s | 1 |
| Phil Weston | 6’s/9’s | 1 |
| Eric Williams | 3’s/8’s | 1 |
| John Woodward | 5’s | 1 |
| Ben Wright | 8’s | 1 |
Own Goals 4
2014/15 Winner: Cort Kibler-Melby 29 (3rd team)
2013/14 Winner: Cort Kibler-Melby 39 (3rd team)
2012/13 Winner: Cort Kibler-Melby 21 (3rd team)
2008/09 Winner: Rowan Lyons 37 (8th team)
2007/08 Winner: Barry Tompkins 41 (5th Team)
2006/07 Winner: Jeremy Seales 26 (1st Team)
2005/06 Winner: Jerome Yewdall 24 (8th Team)
2004/05 Winner: Gerry Bona (5th Team)/Sasha Jovelivic (7th/2nd) 23
