The trophy is awarded to the player in the club who scored most goals over the course of the season.
2014-15
Last updated 19th May 2015
Name | Team | Goals |
Cort Kibler-Melby | 3’s | 29 |
Arash Moham | 9’s | 25 |
Dan Bush | 2’s | 14 |
Mahwhinney | 5’s | 13 |
Rashid El Bakali | 6’s | 12 |
Laurence Spear | 3’s | 12 |
Steven Yeaman | 6’s | 12 |
Steve Grice | 6’s | 11 |
Yvan Atangana | 7’s | 10 |
Patrick Mildren | 5’s | 10 |
Lee Bolton | 4’s | 9 |
Cameron Kavanagh | 8’s | 8 |
Tom Beardmore | 4’s | 7 |
Ashley Mann | 4’s | 7 |
Joe Manners | 3’s | 7 |
Borja Miquel | 9’s | 7 |
Tashame Sandiford | 7’s | 7 |
Hamish Birrell | 4’s | 6 |
Rob Holmes-Reed | 7’s | 6 |
Ramy Lofty | 1’s | 6 |
Lee Raji | 1’s | 6 |
Alex Anderson | 6’s | 5 |
Abz Arabi | 9’s | 5 |
Dewayne Carrington | 2’s | 5 |
Daniel Louki | 7’s | 5 |
Mohsen Mohammed | 1’s | 5 |
Adam Morgan | 8’s | 5 |
Sandy Smith | 1’s | 5 |
Stef Tarlowski | 6’s | 5 |
Tashan Williams | 5’s | 5 |
Ollie Boutle | 2’s | 4 |
Richard Day | 6’s | 4 |
Matt Gethings | 6’s | 4 |
Matt Hinton | 6’s | 4 |
Danny Jansepar | 8’s | 4 |
Marie | 5’s | 4 |
Dan Meere | Sunday Vets | 4 |
Chris Moran | 7’s | 4 |
Jamie Rodgers | 6’s | 4 |
Nikolay Avmarov | 3’s | 3 |
Chris Bailey | 5’s | 3 |
Tom Barbour | 2’s | 3 |
Barha | 9’s | 3 |
Leon Brown | 3’s | 3 |
Richard Craig | 4’s | 3 |
Gustavo Dager | 9’s | 3 |
Graham Harrison | 1’s | 3 |
Horton | 5’s | 3 |
Slawek Kielb | 5’s | 3 |
Tom Lancaster | 1’s | 3 |
Manwhinney | 9’s | 3 |
Sam Meachin | 6’s | 3 |
Kenny Odongo | 8’s | 3 |
Mike Rayner | 6’s/Strollers | 3 |
Patrick Reid | 9’s | 3 |
Sam Adams | 2’s | 2 |
Reece Baker | 2’s | 2 |
Bentacort | 8’s | 2 |
Beya Cabella | 4’s | 2 |
James Cree | 1’s | 2 |
Carlos Dager | 9’s | 2 |
Diego Estoban | 9’s | 2 |
Jon Foster | 6’s | 2 |
Jose Henao | 9’s | 2 |
Jody Hockley | 5’s | 2 |
Jack Jeffries | 3’s | 2 |
Mbiola | 7’s | 2 |
Horace McDonald | Sunday Vets | 2 |
Dave Morgan | 4’s | 2 |
Rids | 9’s | 2 |
Max Rushden | 4’s | 2 |
Silue | 8’s | 2 |
Jay Warburton | 4’s | 2 |
George Alston | 2’s | 1 |
Bailey | 9’s | 1 |
Pete Bamforth | Strollers | 1 |
Alan Bennett | Strollers | 1 |
Borsberry | 5’s | 1 |
Nick Brandford | 1’s | 1 |
Dane Butler | 8’s | 1 |
Greg Byrne | 4’s | 1 |
Ivan Da Cruz | 2’s | 1 |
Malcolm Cameron | 7’s | 1 |
Paul Checketts | 1’s | 1 |
Mark Coleman | Strollers | 1 |
Jethro Conway | 2’s | 1 |
Charlie Defty | 3’s | 1 |
Ali Donald | 8’s | 1 |
Luke Galustian | 4’s | 1 |
Anthony Georgiou | 3’s | 1 |
Miltiadis Giannopoulos | 9’s | 1 |
Matt Hays | 4’s | 1 |
Ryan Hedditch | 6’s | 1 |
Will Hitchcock | 4’s | 1 |
Petr Holecek | 9’s | 1 |
Andy Hutchings | 7’s | 1 |
Illias | 1’s | 1 |
Janespar | 7’s | 1 |
Bojan Jelovac | 1’s | 1 |
Neil Jolliffe | 4’s | 1 |
R. Keane | 5’s | 1 |
Daryl King | Sunday Vets | 1 |
Connor Lonergan | 8’s | 1 |
Carlos Navarro | 5’s | 1 |
Tim Neville | 7’s | 1 |
Owen Nunn | 5’s | 1 |
Joe O’Conner | 8’s | 1 |
Eoin O’Neill | 5’s | 1 |
James Peck | Strollers | 1 |
James Raynes | 2’s | 1 |
Artur Sidlo | Strollers | 1 |
Swales | 8’s | 1 |
Szlavik | 9’s | 1 |
Jan Tarlowski | 9’s | 1 |
Mads Troelsen | 1’s | 1 |
Timothy Truong | 5’s | 1 |
Stu Wakeford | 4’s | 1 |
Jimmy Webster | 4’s | 1 |
Own Goals 6
2013/14 Winner: Cort Kibler-Melby 39 (3rd team)
2012/13 Winner: Cort Kibler-Melby 21 (3rd team)
2008/09 Winner: Rowan Lyons 37 (8th team)
2007/08 Winner: Barry Tompkins 41 (5th Team)
2006/07 Winner: Jeremy Seales 26 (1st Team)
2005/06 Winner: Jerome Yewdall 24 (8th Team)
2004/05 Winner: Gerry Bona (5th Team)/Sasha Jovelivic (7th/2nd) 23