The 4’s win the Club Quiz again
Skipper: Max Rushden
A third successive year of silverware for Poly 4s, after a comprehensive victory in the inaugural Polytechnic quiz.
On the pitch, they suffered terrible luck in the 14 games they didn’t win.
Barrister and centre back Tom Massey excelled in goal because Sean was too busy on whatsapp to play.
Ash scored a good goal, then didn’t play again.
There was certainly one game where the back four was entirely ginger.
Hamish was fast, everyone else was about the same speed.
Stu lost a stone.
Max had his car window smashed in Gunnersbury park – but at least it meant he subbed himself.
Next season though, the 4s will be serious contenders…
2015/16 Season Results
Date | Competition | Vs. | Home/Away | Score |
Sept 19th | League | Old Owens 4s | Home | 11-3 WIN |
Sept 26th | League | Bank of England 3s | Home | 6-0 WIN |
Oct 3rd | AFA Cup | Old Meadonians 4s | Away | 1-2 LOSS AET |
Oct 17th | League | Old Garchonians 4s | Away | 1-3 LOSS |
Oct 24th | League | Winchmore Hill 5s | Away | 2-4 LOSS |
Oct 31st | League | AFC Oldsmiths 3s | Home | 0-2 LOSS |
Nov 7th | League | Civil Service 5s | Home | 1-1 DRAW |
Nov 14th | League | Old Owens 4s | Away | 4-2 WIN |
Dec 5th | League | Civil Service 5s | Away | 1-6 LOSS |
Dec 12th | League | Ibis Eagles 3s | Away | 2-2 DRAW |
Jan 16th | ISEH Cup | Old Lyonians 3s | Away | 2-0 WIN |
Jan 23rd | League | Ibis Eagles 3s | Home | 1-1 DRAW |
Feb 6th | AFA Cup | Civil Service 5s | Away | 3-4 LOSS |
Feb 13th | ISEH Cup | Bank of England 3s | Home | 0-1 LOSS |
Feb 20th | League | Bank of England 3s | Away | 1-3 LOSS |
Feb 27th | League | Winchmore Hill 5s | Home | 0-0 DRAW |
Mar 5th | League | Actonians Association 4s | Away | 2-2 DRAW |
Mar 12th | League | Lloyds Warren 3s | Away | 8-1 WIN |
Mar 12th | League | Lloyds Warren 3s | Home | 5-2 WIN |
Apr 2nd | League | Old Garchonians 4s | Home | 1-3 LOSS |
Apr 9th | League | AFC Oldsmiths 3s | Away | 5-3 WIN |
Apr 26th | League | Actonians Association 4s | Home | 2-2 DRAW |
Previous Victories